(单词翻译:单击)
| 英语词汇 | 中文释义 | 详细注解 |
| accounting1 equation | 会计等式 | The fundamental balance sheet equation: assets = liabilities + net worth. |
| Accounting principles board (APB) | 会计准则委员会 | 由美国会计师协会(American Institute of Certified2 Public Accoutans)指派之会计团体,其主要功能是制定经济交易事项的会计原则。该团体于1973年已由财务会计准则委员会(Financial Accounting Standards Board ; FASB)取代。 |
| Accounts payable3 | 应付账款 | 1.公司以赊账方式购进商品、原物料及其他交易事项所产生的应付未付款。应付账款一般于短期必须偿付,会计上列为流动负债,在财务的观点,应付账款可视为视供应商对公司的短期资金融通。 2.Money which a company owes to vendors4 for products and services purchased on credit. This item appears on the company‘s balance sheet as a current liability, since the expectation is that the liability will be fulfilled in less than a year. When accounts payable are paid off, it represents a negative cash flow for the company. |
| accounts receivable aging | 应收账款账龄 | A periodic report showing all outstanding receivable balances, broken down by customer and month due. |
| Accounts receivable financing | 应收账款融资 | 1.企业将销货或营运产生之应收账款让售(factoring)以取得短期资金的一种融通方式。 2.The selling of a company‘s accounts receivable, at a discount, to a factor, who then assumes the risk of the account debtors5 and receives cash as the debtors settle their accounts. A firm that sells its accounts receivable may not be confident of its ability to collect those debts, or might think that the cost of collecting that debt is more than the discount which must be provided to the factor when of selling their receivables. also called accounts receivable financing. |
| accounts receivable turnover | 应收账款周转次数 | The average duration of an account receivable, equal to total credit sales divided by accounts receivable. |
| Accounts receivable | 应收账款 | 公司以赊账方式销售商品、提供劳务或其他交易事项所产生的应收未收款。应收账款一般于短期内收现,列为流动资产,是公司日常营运的必要投资,也是公司对客户的短期资金融通。 |
| accredited6 investor7 | 合格投资者 | The SEC designation for an individual or entity8 meeting any of the criteria9 listed below. Certain restricted offerings, limited partnerships11, and angel investor networks are open only to accredited investors12. opposite of nonaccredited investor. SEC criteria: Any director, executive officer, or general partner of the issuer of the securities being offered or sold, or any director, executive officer or general partner of a general partner of that issuer. Any natural person whose individual net worth, or joint13 net worth with that person’s spouse14, at the time of his purchase exceeds $1,000,000. Any natural person who had individual income in excess of $200,000 in each of the two most recent years or joint income with that person’s spouse in excess of $300,000 in each of those years and has a reasonable expectation of reaching the same income level in the current year. Any trust with total assets in excess of $5,000,000, not formed for the specific purpose of acquiring the securities offered, whose purchase of the securities is directed by a person who has such knowledge and experience in financial and business matters that he is capable of evaluating the merits and risks of the prospective15 investment. Any organization that was not formed for the purpose of acquiring the securities being sold, with total assets in excess of $5,000,000. And, any entity in which all of the equity16 owners are Accredited Investors. |
| accreted17 value | 递增价值 | The current value of your zero-coupon18 municipal bond, taking into account interest that has been accumulating and automatically reinvested in the bond. |
| accreting19 swap | 递增互换 | 非标准利率互换的一种,递减互换的对称,指在整个互换交易期间,资本额由小到大逐步增加的一种非标准利率互换。递增互换比较适合借款额在项目期内逐渐增多的要求。 |
| Accretion20 | 增值 | 1.折价债券在到期时,由于价格逐渐接近面值所累积的资本利得。 2.Asset growth, by internal expansion or acquisition. |
| accretion bond | 递增债券 | Often the last tranche in a CMO, the accretion bond, or Z-tranche, receives no cash payments for an extended period of time until the previous tranches are retired21. While the other tranches are outstanding, the Z-tranche receives credit for periodic interest payments that increase its face value but are not paid out. When the other tranches are retired, the Z-tranche begins to receive cash payments that include both principal and continuing interest. |
| Accrual22 accounting | 权责会计 | 在发生的时点认列收益或费用,而非以现金收付与否为准的会计方法。也称为应记基础会计。 |
| accrual basis | (权责)发生制原则 (权责)应计基准 | 1.会计记账方法,按收入和支出权责的实际发生时间来记账,而不理会是否已经收到或支出款项。与此方式相对的另一种记账方法为现金准则(cash basis)记账法。 2.The most commonly used accounting method, which reports income when earned and expenses when incurred23, as opposed to cash basis accounting, which reports income when received and expenses when paid. Under the accrual method, companies do have some discretion24 as to when income and expenses are recognized, but there are rules governing the recognition. In addition, companies are required to make prudent25 estimates against revenues that are recorded but may not be received, called a bad debt expense. |
| Accrual bond | 应记债券 | 1.又称Z债券,是担保抵押债券的一个分类,通常以远远低于面值的价格出售。它以事先约定的利率计息,但利息不是直接支付给投资者,而是计入尚未偿付的本金余额。这一累积过程一直持续到债券价值接近本金,后发的债券已购回,累积债券变成持续付款的债券。此时,累积债券开始偿付本金。 2.A bond which pays no coupons26, is sold at a deep discount to its face value, and matures at its face value. An accrual bond has the important advantage of being free of reinvestment risk, though the downside is that there is no opportunity to enjoy the effects of a rise in market interest rates. Also, such bonds tend to be very sensitive to changes in interest rates, since there are no coupon payments to reduce the impact of interest rate changes. In addition, markets for zero-coupon bonds are relatively27 illiquid. Under U.S. tax law, the imputed28 interest on a zero-coupon bond is taxable as it accrues29, even though there is no cash flow. also called zero-coupon bond. |
| accrual discount | 应计贴现 | 1.低于面值购入的贴现债券,每年应将贴现收入摊入账面价值。 2.The annual addition to book value contributed by bonds purchased below. |
| accrued30 benefit | 应计收益 | Pension benefit that an employee has earned based on his or her years of service at a company. Accrued benefits are often calculated in relation to the employee‘s salary scale. |
| accrued dividend31 | 应计股利 | A regular dividend that is considered to be earned but not declared or payable. |
| Accrued interest | 应付利息 待付利息 | 1.已发生而尚未支付的利息费用。 2.自上次利息支付后累计的债券利息。这种债券的购买者要支付市场价加累计的应计利息。被违约债券和收益债券不在此例。 3.Interest that is due on a bond or other fixed32 income security since the last interest payment was made. This often occurs for bonds purchased on the secondary market, since bonds usually pay interest every six months, but the interest is accrued by the bondholders on a day-to-day basis. When a bond is sold, the buyer pays the seller the market price plus the accrued interest, for which the buyer will be reimbursed34 when the issuer pays next pays interest. Accrued interest is calculated on a 30-day month/360-day year for corporate35 bonds and municipal bonds, and on actual-calendar-days for Government bonds. Income bonds and bonds in default trade without accrued interest. When calculating accrued interest on a bond that is being sold, it is conventional to consider the time period from the most recent payment up to, but not including, the date on which the bond sale is settled. 4.Interest that a company owes, a current liability on the balance sheet. |
| Accrued market discount | 应计市场折价 | 1.指折价发行的债券随着到期日的接近,而产生的债券价值的上升利得。 2.An increase in the market price of a discounted bond resulting from an approaching maturity36 date, rather than from declining interest rates. The increase occurs because the bond holder33 will also receive payout at par10 upon maturity, so the price of the bond will increase gradually as maturity approaches. |
收听单词发音
1
accounting
|
|
| n.会计,会计学,借贷对照表 | |
参考例句: |
|
|
|
2
certified
|
|
| a.经证明合格的;具有证明文件的 | |
参考例句: |
|
|
|
3
payable
|
|
| adj.可付的,应付的,有利益的 | |
参考例句: |
|
|
|
4
vendors
|
|
| n.摊贩( vendor的名词复数 );小贩;(房屋等的)卖主;卖方 | |
参考例句: |
|
|
|
5
debtors
|
|
| n.债务人,借方( debtor的名词复数 ) | |
参考例句: |
|
|
|
6
accredited
|
|
| adj.可接受的;可信任的;公认的;质量合格的v.相信( accredit的过去式和过去分词 );委托;委任;把…归结于 | |
参考例句: |
|
|
|
7
investor
|
|
| n.投资者,投资人 | |
参考例句: |
|
|
|
8
entity
|
|
| n.实体,独立存在体,实际存在物 | |
参考例句: |
|
|
|
9
criteria
|
|
| n.标准 | |
参考例句: |
|
|
|
10
par
|
|
| n.标准,票面价值,平均数量;adj.票面的,平常的,标准的 | |
参考例句: |
|
|
|
11
partnerships
|
|
| n.伙伴关系( partnership的名词复数 );合伙人身份;合作关系 | |
参考例句: |
|
|
|
12
investors
|
|
| n.投资者,出资者( investor的名词复数 ) | |
参考例句: |
|
|
|
13
joint
|
|
| adj.联合的,共同的;n.关节,接合处;v.连接,贴合 | |
参考例句: |
|
|
|
14
spouse
|
|
| n.配偶(指夫或妻) | |
参考例句: |
|
|
|
15
prospective
|
|
| adj.预期的,未来的,前瞻性的 | |
参考例句: |
|
|
|
16
equity
|
|
| n.公正,公平,(无固定利息的)股票 | |
参考例句: |
|
|
|
17
accreted
|
|
| v.共生( accrete的过去式和过去分词 );合生;使依附;使连接 | |
参考例句: |
|
|
|
18
coupon
|
|
| n.息票,配给票,附单 | |
参考例句: |
|
|
|
19
accreting
|
|
| v.共生( accrete的现在分词 );合生;使依附;使连接 | |
参考例句: |
|
|
|
20
accretion
|
|
| n.自然的增长,增加物 | |
参考例句: |
|
|
|
21
retired
|
|
| adj.隐退的,退休的,退役的 | |
参考例句: |
|
|
|
22
accrual
|
|
| n.获利;利息;自然增长;自然增长物 | |
参考例句: |
|
|
|
23
incurred
|
|
| [医]招致的,遭受的; incur的过去式 | |
参考例句: |
|
|
|
24
discretion
|
|
| n.谨慎;随意处理 | |
参考例句: |
|
|
|
25
prudent
|
|
| adj.谨慎的,有远见的,精打细算的 | |
参考例句: |
|
|
|
26
coupons
|
|
| n.礼券( coupon的名词复数 );优惠券;订货单;参赛表 | |
参考例句: |
|
|
|
27
relatively
|
|
| adv.比较...地,相对地 | |
参考例句: |
|
|
|
28
imputed
|
|
| v.把(错误等)归咎于( impute的过去式和过去分词 ) | |
参考例句: |
|
|
|
29
accrues
|
|
| v.增加( accrue的第三人称单数 );(通过自然增长)产生;获得;(使钱款、债务)积累 | |
参考例句: |
|
|
|
30
accrued
|
|
| adj.权责已发生的v.增加( accrue的过去式和过去分词 );(通过自然增长)产生;获得;(使钱款、债务)积累 | |
参考例句: |
|
|
|
31
dividend
|
|
| n.红利,股息;回报,效益 | |
参考例句: |
|
|
|
32
fixed
|
|
| adj.固定的,不变的,准备好的;(计算机)固定的 | |
参考例句: |
|
|
|
33
holder
|
|
| n.持有者,占有者;(台,架等)支持物 | |
参考例句: |
|
|
|
34
reimbursed
|
|
| v.偿还,付还( reimburse的过去式和过去分词 ) | |
参考例句: |
|
|
|
35
corporate
|
|
| adj.共同的,全体的;公司的,企业的 | |
参考例句: |
|
|
|
36
maturity
|
|
| n.成熟;完成;(支票、债券等)到期 | |
参考例句: |
|
|
|