(单词翻译:单击)
| 英语词汇 | 中文释义 | 详细注解 |
| aggregate1 demand | 累计总需求 | A macroeconomic value equal to the sum of all personal consumption expenditures2, business expenditures, and government expenditures in a particular time period. |
| Aggregate exercise price | 总执行价格 | 1.选择权合约交易的数量与单位履约价格的乘积;即投资人交易选择权商品,执行权利时必须支付的履约价款的总和。 2.The strike price of an option times the number of underlying3 securities in the contract. When calculating the aggregate exercise price, the premium4 paid or received on the option is not considered. |
| aggregate rental5 receivable | 应收租金总额 | 出租方根据租赁合同中相关条款,在租赁期间内应向承租方收取而尚未收取的租金总额。 |
| aggregate risk | 综合风险 | 银行因其与客户的现货和期货合同所产生的外汇资产随汇率波动而发生损失的全部风险。 |
| aggregate supply | 总共给 | A macroeconomic value equal to the sum of all goods and services produced in a particular time period. |
| aggregate supply curve | 总共给曲线 | Analogous6 to the supply curve, a theoretical graph showing the aggregate supply at different price levels. |
| aggressive | 积极性的 | An investment strategy characterized by a willingness to accept above-average risk in pursuit of above-average returns. Usually favors stocks over bonds, especially stocks of rapidly growing companies, and sometimes employs buying on margin7, options trading, and arbitrage8. |
| Aggressive growth fund | 积极成长型基金 进取性增长基金 | 1.寻求资本最大限度增值的较活跃的基金。其中,多数资金投于具有较高增长潜力和风险的普通股票。为增加收益,该基金常使用投机性的经营策略。 2.以投资高成长公司股票为主的共同基金。其收益来源集中于资本增值,来自股利的部分极少。因而也称为最大资本利得基金(maximum capital gains funds)或资本增值基金(capital appreciation9)。 3.A mutual10 fund which aims for the highest capital gains and is not risk-averse in its selection of investments. Aggressive growth funds are most suitable for investors11 willing to accept a high risk-return trade-off, since many of the companies which demonstrate high growth potential can also show a lot of share price volatility12. Aggressive growth funds tend to have a very large positive correlation13 with the stock market, and so they often produce very good results during economic upswings and very bad results during economic downturns. An aggressive growth fund might, for example, buy initial public offerings (IPOs) of stock from small companies and then resell that stock very quickly in order to generate big profits. Some aggressive growth funds may even invest in derivatives14, such as options, in order to increase their gains. |
| AGI | 可调整总收入 | Adjusted Gross Income. The amount used in the calculation of an individual‘s income tax liability; one‘s income after certain adjustments are made, but before standardized15 and itemized deductions16 and personal exemptions17 are made. |
| Aging schedule | 账龄分析 | 1.将资产负债表上应收账款的余额,依据过期的时间分组排列,以显示应收账款的结构与回收可能性。 2.A list of accounts receivable broken down by number of days until due or past due. |
收听单词发音
1
aggregate
|
|
| adj.总计的,集合的;n.总数;v.合计;集合 | |
参考例句: |
|
|
|
2
expenditures
|
|
| n.花费( expenditure的名词复数 );使用;(尤指金钱的)支出额;(精力、时间、材料等的)耗费 | |
参考例句: |
|
|
|
3
underlying
|
|
| adj.在下面的,含蓄的,潜在的 | |
参考例句: |
|
|
|
4
premium
|
|
| n.加付款;赠品;adj.高级的;售价高的 | |
参考例句: |
|
|
|
5
rental
|
|
| n.租赁,出租,出租业 | |
参考例句: |
|
|
|
6
analogous
|
|
| adj.相似的;类似的 | |
参考例句: |
|
|
|
7
margin
|
|
| n.页边空白;差额;余地,余裕;边,边缘 | |
参考例句: |
|
|
|
8
arbitrage
|
|
| n.套利,套汇 | |
参考例句: |
|
|
|
9
appreciation
|
|
| n.评价;欣赏;感谢;领会,理解;价格上涨 | |
参考例句: |
|
|
|
10
mutual
|
|
| adj.相互的,彼此的;共同的,共有的 | |
参考例句: |
|
|
|
11
investors
|
|
| n.投资者,出资者( investor的名词复数 ) | |
参考例句: |
|
|
|
12
volatility
|
|
| n.挥发性,挥发度,轻快,(性格)反复无常 | |
参考例句: |
|
|
|
13
correlation
|
|
| n.相互关系,相关,关连 | |
参考例句: |
|
|
|
14
derivatives
|
|
| n.衍生性金融商品;派生物,引出物( derivative的名词复数 );导数 | |
参考例句: |
|
|
|
15
standardized
|
|
| adj.标准化的 | |
参考例句: |
|
|
|
16
deductions
|
|
| 扣除( deduction的名词复数 ); 结论; 扣除的量; 推演 | |
参考例句: |
|
|
|
17
exemptions
|
|
| n.(义务等的)免除( exemption的名词复数 );免(税);(收入中的)免税额 | |
参考例句: |
|
|
|